<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>explore</title>
	<atom:link href="http://topolocus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://topolocus.com</link>
	<description>with Daniel Raven-Ellison</description>
	<lastBuildDate>Tue, 09 Apr 2013 16:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='topolocus.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5ef3012651dfef44aa1fdd2df98e41bb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>explore</title>
		<link>http://topolocus.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://topolocus.com/osd.xml" title="explore" />
	<atom:link rel='hub' href='http://topolocus.com/?pushpress=hub'/>
		<item>
		<title>The Exploration Revolution &#8211; My #TEDx Ecole Hôtelière de Lausanne talk</title>
		<link>http://topolocus.com/2013/04/09/the-exploration-revolution-my-tedx-ecole-hoteliere-de-lausanne-talk/</link>
		<comments>http://topolocus.com/2013/04/09/the-exploration-revolution-my-tedx-ecole-hoteliere-de-lausanne-talk/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:05:41 +0000</pubDate>
		<dc:creator>@DanRavenEllison</dc:creator>
				<category><![CDATA[125]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Route 125]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Types of exploration]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mission:Explore]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[Urban Earth]]></category>

		<guid isPermaLink="false">http://topolocus.com/?p=658</guid>
		<description><![CDATA[I was delighted to be asked to speak at TEDxEHL last month at Ecole Hôtelière de Lausanne. I used my 15 minutes to argue that we are currently going through an Exploration Revolution, but that we&#8217;re not making the most of it&#8230; especially in schools. The talk takes place during the 125th anniversary of National [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topolocus.com&#038;blog=18785584&#038;post=658&#038;subd=danielravenellison&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topolocus.com/2013/04/09/the-exploration-revolution-my-tedx-ecole-hoteliere-de-lausanne-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3844ae4c8786e188b88e9f6128523e21?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>Ecological Urbanism comes to life&#8230;</title>
		<link>http://topolocus.com/2013/04/08/ecological-urbanism-comes-to-life/</link>
		<comments>http://topolocus.com/2013/04/08/ecological-urbanism-comes-to-life/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:01:06 +0000</pubDate>
		<dc:creator>@DanRavenEllison</dc:creator>
				<category><![CDATA[Population]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Sight]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Urban Earth]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ecological Urbanism]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Mohsen Mostafavi]]></category>
		<category><![CDATA[Gareth Doherty]]></category>

		<guid isPermaLink="false">http://topolocus.com/?p=652</guid>
		<description><![CDATA[The latest edition of Ecological Urbanism is terrible doorstop. The first edition is 655 pages, smells good, weighs 2kg and keeps most of my other books in their place. Despite its strengths, it can&#8217;t do video&#8230; something the latest version on the book can do. The original hardback book by Mohsen Mostafavi and Gareth Doherty [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topolocus.com&#038;blog=18785584&#038;post=652&#038;subd=danielravenellison&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topolocus.com/2013/04/08/ecological-urbanism-comes-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3844ae4c8786e188b88e9f6128523e21?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>

		<media:content url="http://danielravenellison.files.wordpress.com/2013/04/ecological-urbanism-ebook-anticipate.jpg?w=590" medium="image">
			<media:title type="html">Ecological Urbanism eBook Anticipate</media:title>
		</media:content>

		<media:content url="http://sphotos-d.ak.fbcdn.net/hphotos-ak-ash3/156560_568640176502951_1122015685_n.jpg" medium="image" />
	</item>
		<item>
		<title>What are the greatest British adventures to have with kids?</title>
		<link>http://topolocus.com/2013/03/16/what-are-the-greatest-british-adventures-to-have-with-kids/</link>
		<comments>http://topolocus.com/2013/03/16/what-are-the-greatest-british-adventures-to-have-with-kids/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 13:12:06 +0000</pubDate>
		<dc:creator>@DanRavenEllison</dc:creator>
				<category><![CDATA[125]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Route 125]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[explore]]></category>

		<guid isPermaLink="false">http://topolocus.com/?p=630</guid>
		<description><![CDATA[I&#8217;m currently planning to take Seb (my 9-year-old son) on a series of adventures to explore Britain. I would love to know where you think we should go and what we should do. Is there a fantastic place that we should discover or an adventurous way of getting away that we should try? Is there a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topolocus.com&#038;blog=18785584&#038;post=630&#038;subd=danielravenellison&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topolocus.com/2013/03/16/what-are-the-greatest-british-adventures-to-have-with-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3844ae4c8786e188b88e9f6128523e21?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>What is the #FutureOfLocal?</title>
		<link>http://topolocus.com/2013/02/22/futureoflocal/</link>
		<comments>http://topolocus.com/2013/02/22/futureoflocal/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:40:44 +0000</pubDate>
		<dc:creator>@DanRavenEllison</dc:creator>
				<category><![CDATA[#FutureOfLocal]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Types of exploration]]></category>
		<category><![CDATA[#ActiveLocal]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[InterContinental]]></category>
		<category><![CDATA[InterContinental Hotels & Resorts]]></category>
		<category><![CDATA[Juice]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDActive]]></category>

		<guid isPermaLink="false">http://topolocus.com/?p=621</guid>
		<description><![CDATA[I&#8217;m very pleased to be working with InterContinental Hotels &#38; Resorts to explore how globalisation is changing local places. It&#8217;s an innovative project to understand how the unique and complex interdependencies between people, countries and global brands are changing destination, including those that we call home. This video introduces the project and is an invitation to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topolocus.com&#038;blog=18785584&#038;post=621&#038;subd=danielravenellison&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topolocus.com/2013/02/22/futureoflocal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3844ae4c8786e188b88e9f6128523e21?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>Rapha Explorers</title>
		<link>http://topolocus.com/2013/02/19/rapha-explorers/</link>
		<comments>http://topolocus.com/2013/02/19/rapha-explorers/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:10:16 +0000</pubDate>
		<dc:creator>@DanRavenEllison</dc:creator>
				<category><![CDATA[Cycle]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Types of exploration]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Brendon McConnel]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Icknield Way]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Rapha]]></category>
		<category><![CDATA[Seb]]></category>
		<category><![CDATA[Uffington]]></category>
		<category><![CDATA[Westbury]]></category>
		<category><![CDATA[White Horse]]></category>

		<guid isPermaLink="false">http://ravenellison.com/?p=613</guid>
		<description><![CDATA[A good friend, Brendon McConnell, shared The Rapha Continental films with me this morning. We&#8217;d been chatting about a small adventure I went on this weekend with Seb (my son) to go hill rolling beside the Uffington White Horse. 110 metres long and around 3000 years old, it&#8217;s a great place to roll down ancient [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topolocus.com&#038;blog=18785584&#038;post=613&#038;subd=danielravenellison&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topolocus.com/2013/02/19/rapha-explorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3844ae4c8786e188b88e9f6128523e21?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>TEDxEHL 2013</title>
		<link>http://topolocus.com/2013/02/05/tedxehl-2013/</link>
		<comments>http://topolocus.com/2013/02/05/tedxehl-2013/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 09:07:53 +0000</pubDate>
		<dc:creator>@DanRavenEllison</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UrbanStory]]></category>
		<category><![CDATA[Ecole Hôtelière de Lausanne]]></category>
		<category><![CDATA[everyday]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Explorers]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://ravenellison.com/?p=604</guid>
		<description><![CDATA[Next month I&#8217;m going to be making my way to Ecole Hôtelière de Lausanne in Switzerland to give a talk at TEDxEHL 2013. Among others, I&#8217;m going to have the pleasure of sharing the stage with Caroline Duetsch Kubik, Mela Kocher and Doug Manuel. I&#8217;m excited to be taking part and can&#8217;t wait to work out what I&#8217;m going to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topolocus.com&#038;blog=18785584&#038;post=604&#038;subd=danielravenellison&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topolocus.com/2013/02/05/tedxehl-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3844ae4c8786e188b88e9f6128523e21?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>Me on National Geographic Live!</title>
		<link>http://topolocus.com/2013/01/14/me-on-national-geographic-live/</link>
		<comments>http://topolocus.com/2013/01/14/me-on-national-geographic-live/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:40:35 +0000</pubDate>
		<dc:creator>@DanRavenEllison</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Sixth Sense]]></category>
		<category><![CDATA[Smell]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Taste]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Types of exploration]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Nat Geo Live]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://ravenellison.com/?p=572</guid>
		<description><![CDATA[Last year I was lucky enough to be invited into National Geographic in Washington DC to give a Nat Geo Live! presentation. Part of National Geographic&#8217;s Geography Awareness Week this is my 50 minute presentation compressed into 20. I hope you like it.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topolocus.com&#038;blog=18785584&#038;post=572&#038;subd=danielravenellison&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topolocus.com/2013/01/14/me-on-national-geographic-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3844ae4c8786e188b88e9f6128523e21?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>Join me for a conversation with Tracktivist @Hedgesprite on Twitter</title>
		<link>http://topolocus.com/2013/01/09/join-me-for-a-conversation-with-tracktivist-hedgesprite-on-twitter/</link>
		<comments>http://topolocus.com/2013/01/09/join-me-for-a-conversation-with-tracktivist-hedgesprite-on-twitter/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:12:45 +0000</pubDate>
		<dc:creator>@DanRavenEllison</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[guerrilla geography]]></category>
		<category><![CDATA[Jess Allen]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tracktivist]]></category>

		<guid isPermaLink="false">http://ravenellison.com/?p=565</guid>
		<description><![CDATA[Can you imagine living for a month entirely on things that can only be found within a day&#8217;s walk of your home? This is what Jess Allen did over the last month and I&#8217;ll be asking her why she did this on Twitter tomorrow night. Jess describes herself as a &#8220;stereotypical dreadlocked-vegetarian-eco-feminist-environmentalist-caravan/yurt-dwelling aerial dancer, walking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topolocus.com&#038;blog=18785584&#038;post=565&#038;subd=danielravenellison&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topolocus.com/2013/01/09/join-me-for-a-conversation-with-tracktivist-hedgesprite-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3844ae4c8786e188b88e9f6128523e21?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>Join the #Urban100 Open Expedition during 2013</title>
		<link>http://topolocus.com/2013/01/09/join-the-urban100-open-expedition-during-2013/</link>
		<comments>http://topolocus.com/2013/01/09/join-the-urban100-open-expedition-during-2013/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:58:30 +0000</pubDate>
		<dc:creator>@DanRavenEllison</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[#Urban100]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Open Expedition]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://ravenellison.com/?p=561</guid>
		<description><![CDATA[A couple of days ago I asked a few people on Urban Earth and Twitter if they would be interested in taking part in #Urban100, a project that I&#8217;m calling an open expedition because it&#8217;s going to last a year and anyone can join in. The idea is simple, to collaboratively explore urban places by taking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topolocus.com&#038;blog=18785584&#038;post=561&#038;subd=danielravenellison&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topolocus.com/2013/01/09/join-the-urban100-open-expedition-during-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3844ae4c8786e188b88e9f6128523e21?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>How to become a death-defying explorer, like me</title>
		<link>http://topolocus.com/2013/01/06/how-to-be-a-death-defying-explorer-like-me/</link>
		<comments>http://topolocus.com/2013/01/06/how-to-be-a-death-defying-explorer-like-me/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 15:55:26 +0000</pubDate>
		<dc:creator>@DanRavenEllison</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Sixth Sense]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[first aid]]></category>

		<guid isPermaLink="false">http://ravenellison.com/?p=556</guid>
		<description><![CDATA[Being an explorer is inherently risky. Asking questions and venturing into the unknown is fraught with dangers, but by overcoming our fears we create seemingly endless opportunities to learn about ourselves and the world around us. Danger is a relative term though. Our perception, knowledge and understanding of &#8220;hazards&#8221;, our ability to asses and mitigate their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topolocus.com&#038;blog=18785584&#038;post=556&#038;subd=danielravenellison&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topolocus.com/2013/01/06/how-to-be-a-death-defying-explorer-like-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3844ae4c8786e188b88e9f6128523e21?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
	</channel>
</rss>
